ASCENSIO | |
Adscendens locus | Interior Teiling |
Adscendens Type | Recessit vel Trimless |
ELECTRICAL | |
Input intentione | AC220V/AC110V |
Output voltage | 36V |
AGITATOR | |
Certification | ETL/CB/TUV/SAA/CTICK |
Coegi notam | PHILIPS/LIFUD/LTECH (ROGATU) |
Potestas Factor | 0.5 |
Bene hebetans | PERIODO/0-10V/DALI |
LED | |
Eu Type | DUXERIT COB' |
Potestas | 5W/7W/9W/12W |
Color Temperature | 2700K/3000K/4000K/5000K/27000-5700K |
CRI | Ra90 |
LAMPA | |
Materia | Mori mittentes aluminium et plasticum |
Color | Sandy album / Sandy nigrum Frame |
angulus angulus | 8/15/24/36/50 |
Unitas fulgor rating(UGR) | <16 |
Luminaire finale lumen | 70lm/w |
Ingressus Praesidium | versiones IP23 et IP65 |
Warranty | III annis warantum |
1. Q: Quid trabis perspectiva est angustissima?
A: Prolight XS arcus 7W potest esse angulus trabes VIII gradus.
2. Q: Quid est diluvium angulus trabis maxime?
A: Prolight arcuatus angulus latissimus angulus est 50 gradus finalis.
3. Q: Duplex caput 2x12 versio vacua in promptu est?
A: Prolight duplex caput nunc tenemus literam ineptam, sola pectora.
4. Q: Quid colorum pondero praesto?
A: arenosum nigrum, arenosum album, chrome, et arenosum argentum.